SIZE CHART
MEN'S SINGLET SIZE CHARTS
Men's Elite 2.0 Singlet Size Chart
SIZE | WAIST(IN) | CHEST(IN) | LENGTH(IN) | APPROX.WEIGHT (LBS) |
XS | 24 1/2 | 27 | 30 1/4 | 79-105 |
SM | 26 3/4 | 29 1/2 | 32 | 106-135 |
MD | 29 | 32 | 32 3/4 | 136-160 |
LG | 31 1/4 | 34 1/2 | 33 1/2 | 161-195 |
XL | 33 1/2 | 37 | 34 | 196-225 |
2XL | 35 3/4 | 39 1/2 | 35 | 226-260 |
3XL | 38 | 42 | 36 | 261+ |
Youth Elite 2.0 Singlet Size Chart
SIZE | WAIST(IN) | CHEST(IN) | LENGTH(IN) | APPROX.WEIGHT (LBS) |
Y3XS | 17 | 17 1/2 | 15 | 20-30 |
Y2XS | 18 | 19 | 18 | 30-45 |
YXS | 20 | 21 | 22 | 45-55 |
YSM | 20 | 22 | 24 | 55-60 |
YMD | 22 1/4 | 24 1/4 | 26 1/2 | 60-80 |
YLG | 24 1/4 | 27 | 28 1/2 | 75-85 |
YXL | 24 1/4 | 27 | 29 1/2 | 80-105 |
WOMEN'S SINGLET SIZE CHARTS
Women's Elite 2.0 Singlet Size Chart
SIZE | WAIST(IN) | BUST(IN) | HIP(IN) | APPROX.WEIGHT (LBS) | LENGTH(IN) |
XS | 24-26 | 26-30 | 30-34 | 80-110 | 25 1/2 |
SM | 26-28 | 30-34 | 34-38 | 110-125 | 26 1/2 |
MD | 28-30 | 34-38 | 38-40 | 125-145 | 27 1/4 |
LG | 30-34 | 34-42 | 40-44 | 145-160 | 28 1/4 |
XL | 34-38 | 42-48 | 44-48 | 160-175 | 29 1/2 |
2XL | 38-42 | 48-52 | 48-52 | 175-180 | 31 |
3XL | 40-44 | 50-54 | 50-54 | 180+ | 32 1/4 |